Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2016 | 3168 | 2355 | 1093 | 181 | 2947 | 3242805 | 5636 | 33910 | 73029 | 98219 |
Nov 2016 | 2983 | 2437 | 731 | 196 | 2693 | 2450343 | 5886 | 21948 | 73121 | 89499 |
Oct 2016 | 3219 | 2882 | 1456 | 301 | 2814 | 4399394 | 9347 | 45147 | 89346 | 99809 |
Sep 2016 | 3496 | 3198 | 1212 | 248 | 2514 | 4930926 | 7469 | 36372 | 95950 | 104909 |
Aug 2016 | 5609 | 4459 | 1398 | 239 | 4963 | 4529221 | 7434 | 43343 | 138244 | 173883 |
Jul 2016 | 10063 | 8270 | 1298 | 275 | 3999 | 8870121 | 8529 | 40245 | 256398 | 311982 |
Jun 2016 | 4916 | 4000 | 852 | 254 | 3298 | 4210040 | 7644 | 25565 | 120027 | 147503 |
May 2016 | 4360 | 3675 | 754 | 219 | 2665 | 4014755 | 6814 | 23382 | 113937 | 135181 |
Apr 2016 | 4173 | 2596 | 1629 | 233 | 2726 | 3078664 | 7004 | 48871 | 77889 | 125198 |
Mar 2016 | 3421 | 2490 | 1245 | 224 | 2488 | 4164914 | 6961 | 38620 | 77211 | 106065 |
Feb 2016 | 3536 | 3019 | 1422 | 214 | 2148 | 6480102 | 6210 | 41247 | 87562 | 102544 |
Jan 2016 | 7308 | 6145 | 1509 | 277 | 3140 | 8330091 | 8609 | 46804 | 190499 | 226558 |
Totals | 58701376 | 87543 | 445454 | 1393213 | 1721350 | |||||
Generated by Webalizer Version 2.23 |